How to Choose
Step 1: Identify Your Needs
Determine the primary purpose of the product. Is it for photography, instant printing, or both?
Step 2: Explore Categories
Visit krsmoil.com and navigate to the “Kids Digital Cameras” and “Mini Printers” sections.
Explore the below 4 categories:
Krsmoil Collections
Step 3: Digital Cameras vs. Instant Cameras
Explore the world of creativity and capture cherished memories with our selection of feature-rich digital cameras or experience the joy of instant photo prints with our hassle-free instant cameras. Find the perfect companion for your child’s photography adventures!
Kids Digital Cameras
A5A/ A5B | A10/ A13 | A9/ A9 Santa | M2 | G20G | G20B | C4 | |
---|---|---|---|---|---|---|---|
2 Inch | × | √ | × | × | √ | √ | × |
2.4 Inch | × | × | √ | √ | × | × | × |
3 Inch | √ | × | × | × | × | × | √ |
Photo Quality | 30MP | 18MP | 18MP | 44MP | 8MP | 8MP | 48MP |
Selfie Lens | √ | × | √ | √ | × | × | √ |
Touch Screen | √ | × | × | × | × | × | √ |
Wifi | × | × | × | × | × | × | √ |
Instant Print | × | × | × | × | × | × | × |
Waterproof | × | × | × | × | √ | √ | × |
32G SD Card | √ | √ | √ | √ | √ | √ | √ |
Kids Instant Cameras
A6 | A7A/ A7B | A18 | KX05/07/09/11/13 | M2-A/M3 | Q5 | P1 | YT08 | |
---|---|---|---|---|---|---|---|---|
2 Inch | × | × | √ | × | × | × | × | × |
2.4 Inch | × | √ | × | √ | √ | √ | √ | √ |
3 Inch | √ | × | × | × | × | × | × | × |
Photo Quality | 28MP | 24MP | 24MP | 12MP | 24MP | 24MP | 12MP | 12MP |
Selfie Lens | √ | √ | √ | √ | √ | √ | √ | √ |
Touch Screen | √ | × | × | × | × | × | × | × |
Wifi | × | × | × | √ | × | × | √ | × |
Instant Print | √ | √ | √ | √ | √ | √ | √ | √ |
Waterproof | × | × | × | × | × | × | × | × |
32G SD Card | √ | √ | √ | √ | √ | √ | √ | √ |
Step 4: Mini Printers & Printing Supplies
Mini printers are great for printing photos from smartphones. Check compatibility with devices and printing technology.
A8A/ A8B/ A8C | A32 | C9/ C17/ C20 | C23 | C15 | X5 | |
---|---|---|---|---|---|---|
Compatible OS | Android iOS | Android iOS | Android iOS | Android iOS | Android iOS | Android iOS |
Bluetooth | √ | √ | √ | √ | √ | √ |
Battery | 1000mah | 1000mah | 1000mah | 1200mah | 1000mah | 1000mah |
Size | 11*8.2*4cm | 8.5*8*4.4cm | 8*8*3.5cm | 9.5*8.5*5cm | 11*8*3.5cm | 8.2*8.2*4.5cm |
Apps | WalkPrint | WalkPrint | FunPrint | FunPrint | FunPrint | TinyPrint |
Printing Materials | Thermal Paper Sitcker Paper | Thermal Paper Sitcker Paper | Thermal Paper Sitcker Paper | Thermal Paper Sitcker Paper | Thermal Paper Sitcker Paper | Thermal Paper Sitcker Paper |
Print Method | Thermal Print | Thermal Print | Thermal Print | Thermal Print | Thermal Print | Thermal Print |
Step 5: Compare Features & Specifications
Compare the specifications and features of shortlisted models within each category.
Pay attention to resolution, connectivity options, and additional functions.
Step 6: Consider Budget & Discounts
Set a budget for your purchase, considering any ongoing discounts or promotions.
Remember to factor in printing supplies’ costs for ongoing use.
Step 7: Check Warranty & Support
Ensure the product comes with a warranty for added peace of mind.
Verify available customer support options for assistance if needed.
Step 8: Make an Informed Decision
Based on your needs, preferences, and research, choose the model that best suits your requirements.
Add the selected product to your cart on krsmoil.com.
Step 9: Complete the Purchase
Proceed to checkout, provide shipping information, and select a payment method.
Review your order, apply any discount codes, and confirm your purchase.
Step 10: Enjoy Your Purchase
Once your order arrives, have fun capturing memories or printing delightful creations with your kids!